PY 2007 Income Guidelines
Area 1 Counties: Bartow, Haralson, Paulding, & Pickens (Atlanta MSA);
Catoosa, Dade, & Walker (Chattanooga MSA);
Floyd (Rome MSA); Whitfield & Murray (Dalton MSA);
Non-Metro Counties: Chattooga, Fannin, Gilmer, Gordon, & Polk
 
Family Size 2007 175% LLSIL (Self-Sufficiency)
  Atlanta 6 Months Other 6 Months Non-Metro 6 Months
1 $19,198 $9,599 $19,408 $9,704 $18,725 $9,363
2 $31,465 $15,733 $31,798 $15,899 $30,678 $15,339
3 $43,208 $21,604 $43,645 $21,823 $42,105 $21,053
4 $53,323 $26,661 $53,883 $26,941 $51,975 $25,988
5 $62,930 $31,465 $63,595 $31,798 $61,338 $30,669
6 $73,588 $36,794 $74,375 $37,188 $71,733 $35,866
7 $84,245 $42,123 $85,155 $42,578 $82,128 $41,064
8 $94,903 $47,451 $95,935 $47,968 $92,523 $46,261
             
Each Additional $10,658 $5,329 $10,780 $5,390 $10,395 $5,198
Person