![]() |
Dislocations in Northwest Georgia
| Company | County/ Career Center |
# Affected |
Month | Comments |
|
Announced |
||||
| Ball Metal Food | Tallapoosa | 250 | 06 - 12/08 | Plant Closure - Rapid Response |
| Mohawk | Whitfield | 68 | 04/08 | Layoff |
| Mohawk | Floyd | 153 | 04/08 | Plant Closure |
| Rexam | Walker | 75 | 4/08 | Layoff |
|
UI Applications Taken |
||||
| C.C. Dickinson | Rome | 5 | 03/08 | Layoff |
| Sage Dining | Rome | 8 | 03/08 | Layoff |
| Shaw | Rome | 8 | 03/08 | Layoff |
| Spartan Construction | Rome | 23 | 03/08 | Layoff |
| Mohawk | Rome | 8 | 03/08 | Layoff |
| Kelly Services | Rome | 10 | 03/08 | Layoff |
| Global | Rome | 4 | 03/08 | Layoff |
| Fluor | Rome | 9 | 03/08 | Layoff |
| Evans Construction | Rome | 5 | 03/08 | Layoff |
| Great Southern Express | Dalton | 27 | 03/08 | Layoff |
| Shuroki | Dalton | 20 | 03/08 | Layoff |
| Southern Staircase | Bartow | 35 | 03/08 | Closure |
| Centaur Samples | Dalton | 11 | 03/08 | Layoff |
| Springs | Cartersville | 9 | 03/08 | Closure |
| 3 Cupboard Convenience Stores | Blue Ridge | 4 | 03/08 | Closure |
| Plymart | Blue Ridge | 10 | 03/08 | Closure |
| Cheryl's Daycare | Blue Ridge | 5 | 03/08 | Closure |
| Millwood Specialty Floors | Blue Ridge | 10 | 03/08 | Closure |
| Johnson's Paving | Blue Ridge | 6 | 03/08 | Layoff |
| Fresh Express | Polk/Haralson | 90 | 03/08 | Closure |
| Sony | Haralson | 10 | 03/08 | Layoff |
| Shaw Plant LM | NW GA (Fort O.) | 12 | 02/08 | Lay-off |
| Smith Lumber Co. | LaFayette | 60 | 02/08 | Lay-off |
| Mt. Vernon Mills | LaFayette | 263 | 02/08 | Lay-off |
| Quality Carpet Cushion | LaFayette | 10 | 02/08 | Lay-off |
| Beaulieu | Dalton | 25 | 02/08 | Lay=off |
| Mohawk | Dalton | 25 | 02/08 | Lay=off |
| Suzuki | Rome | 60 | 03/08 | Lay-off |
| Springs | Rome | 28 | 01/08 | Closure |
| Johnny Carinos | Rome | 12 | 01/08 | Closure |
| Wal-mart | Rome | 5 | 01/08 | Lay-off |
| Suzuki | Rome | 5 | 01/08 | Lay-off |
| Shaw | Rome | 5 | 01/08 | Lay-off |
| Spartan Construction | Rome | 12 | 01/08 | Lay-off |
| Sage Dining | Rome | 5 | 01/08 | Lay-off |
| Packaging Products | Rome | 5 | 01/08 | Lay-off |
| Passport Carpets | Rome | 8 | 01/08 | Lay-off |
| Mohawk | Rome | 20 | 01/08 | Lay-off |
| Kelly Services | Rome | 7 | 01/08 | Lay-off |
| Inland | Rome | 5 | 01/08 | Lay-off |
| Global Personnel | Rome | 9 | 01/08 | Lay-off |
| Harvest Moon | Rome | 10 | 01/08 | Lay-off |
| Fluor | Rome | 5 | 01/08 | Lay-off |
| Department of HR | Rome | 5 | 01/08 | Lay-off |
| Defender | Rome | 15 | 01/08 | Lay-off |
| Evans Construction | Rome | 5 | 01/08 | Lay-off |
| Cleveland Electric | Rome | 5 | 01/08 | Lay-off |
| Accustaff | Rome | 5 | 01/08 | Lay-off |
| Action Electric | Rome | 5 | 01/08 | Lay-off |
| Pyramid Moulding | Fort Oglethorpe | 16 | 01/08 | Lay-off |
| O'Reilly Auto Parts | LaFayette | 6 | 01/08 | Lay-off |
| Advanced Auto | LaFayette | 14 | 01/08 | Closure |
| Mt. Vernon Mills | LaFayette | 25 | 01/08 | Lay-off |
| Roper | LaFayette | 50 | 01/08 | Lay-off |
| Syntex | LaFayette | 14 | 01/08 | Lay-off |
| Shaw | Dalton | 8 | 01/08 | Lay-off |
| Davies | Dalton | 5 | 01/08 | Closure |
| Garmany's | Dalton | 10 | 01/08 | Closure |
| Imery Marble | Dalton | 8 | 01/08 | Lay-off |
| Dalton Foam | Dalton | 12 | 01/08 | Lay-off |
| GEO Specialty Chemicals | Cedartown | 5 | 01/08 | Lay-off |
| Bacova | Cartersville | 13 | 01/08 | Lay-off |
| Mohawk | Amerchee | 153 | 03/08 | Closing Plant |
| Mohawk | Dalton | 68 | 03/08 | Closing Plant |
| Mount Vernon Mills | Trion | 250 | 02/08 | Lay-off |
| Pierre Foods | Cedartown | 153 | 02/08 | Closing Plant |
| Mount Vernon (Reigel) | Chattanooga | 8 | 01/08 | Lay-off |
| Pyramid Molding | Walker | 25 | 01/08 | Lay-off |
| Syntec Industries | Walker | 14 | 01/08 | Lay-off |
| Wheeler's | Floyd | 264 | 02/08 | Closure |
| Legacy Molding | Floyd | 64 | 01/08 | Closure |
| Hon, Inc. | Polk | 20 | Lay-off | |
| Springs | Rome | 200 | 12/07 | Closing |
| Trinity | Rome | 5 | 12/07 | Lay-off |
| Shaw | Rome | 6 | 12/07 | Lay-off |
| PSC | Rome | 5 | 12/07 | Lay-off |
| Mohawk | Rome | 17 | 12/07 | Lay-off |
| Fluor | Rome | 7 | 12/07 | Lay-off |
| Evans | Rome | 17 | 12/07 | Lay-off |
| Chartwells | NW GA (Fort O.) | 17 | 12/07 | Lay-off |
| Simpson Bridge Const. | LaFayette | 6 | 12/07 | Lay-off |
| Olde Ferg's Restaurant | LaFayette | 20 | 12/07 | Closing |
| West Point Pepperell | Dalton | 12 | 12/07 | Closing |
| R&R Textiles | Dalton | 4 | 12/07 | Lay-off |
| Overwrap Packaging | Dalton | 40 | 12/07 | Closing |
| North GA Surgical | Dalton | 10 | 12/07 | Closing |
| EPI/Colonial Printing | Dalton | 36 | 12/07 | Closing |
| Davies Jewelers | Dalton | 8 | 12/07 | Closing |
| Bacovia | Cartersville | 9 | 12/07 | Lay-off |
| Mohawk | Rome | 21 | 11/07 | Lay-off |
| Profile | Rome | 11 | 11/07 | Lay-off |
| Shaw | Rome | 8 | 11/07 | Lay-off |
| Sage | Rome | 10 | 11/07 | Lay-off |
| WalMart | Rome | 8 | 11/07 | Lay-off |
| Wheelers | Rome | 5 | 11/07 | Lay-off |
| Springs | Rome | 17 | 11/07 | Closing |
| Fluor | Rome | 10 | 11/07 | Lay-off |
| Department of H.R. | Rome | 9 | 11/07 | Lay-off |
| Accustaff | Rome | 5 | 11/07 | Lay-off |
| Edge Flooring | Dalton | 2 | 11/07 | Closing |
| Lil Pigs Market | NWGa (Fort O) | 4 | 11/07 | Closing |
| Cecil Gravitt Construction | NWGa (Fort O) | 4 | 11/07 | Lay-off |
| Richhold Chemical LLC | LaFayette | 1 | 11/07 | Lay-off |
| Movie Gallery | LaFayette | 6 | 11/07 | Closing |
| Oriental Weavers | Dalton | 25 | 11/07 | Lay-off |
| Springs | Dalton | 20 | 11/07 | Lay-off |
| Bacova | Cartersville | 22 | 11/07 | Lay-off |
| Temple Inland | Floyd | 35 | 11/07 | Layoff |
| Wal-Mart | Rome | 5 | 10/07 | Lay-off |
| Springs Industries | Rome | 28 | 10/07 | Lay-off |
| Shaw | Rome | 5 | 10/07 | Lay-off |
| Rome Builders | Rome | 5 | 10/07 | Lay-off |
| Mount Vernon | Rome | 5 | 10/07 | Lay-off |
| Mohawk | Rome | 19 | 10/07 | Lay-off |
| Inner Harbor | Rome | 5 | 10/07 | Lay-off |
| Global | Rome | 18 | 10/07 | Lay-off |
| Fluor | Rome | 7 | 10/07 | Lay-off |
| Atlantic Skanksa | Rome | 5 | 10/07 | Lay-off |
| Faus | Rome | 25 | 10/07 | Lay-off |
| Mohawk Home | Gordon | 170 | 10/07 | Closure |
| Mohawk Industries | Dalton | 65 | 10/07 | Closure |
| Brooks Industries | Dalton | 41 | 10/07 | Lay-off |
| Inner Harbor Hospital | Cedartown | 25 | 10/07 | Lay-off |
| Bacova | Cartersville | 10 | 10/07 | Lay-off |
| Global Employment Solutions | Blue Ridge | 2 | 10/07 | Closing |
| Schroder's | Rome | 10 | 9/07 | Closing |
| Shaw | Rome | 7 | 9/07 | Lay-off |
| Mohawk | Rome | 21 | 9/07 | Lay-off |
| Faus | Rome | 15 | 9/07 | Lay-off |
| Global | Rome | 26 | 9/07 | Lay-off |
| Tandem Staffing | LaFayette | 22 | 9/07 | Lay-off |
| Blue Bird | LaFayette | 9 | 9/07 | Lay-off |
| Bacova | Cartersville | 11 | 9/07 | Lay-off |
| Oriental Weaver USA | Dalton | 40 | 09/07 | Lay-off |
| Too Tall Paul's Eatery | Gordon | 14 | 09/07 | Fire Damage |
| Poston of Dalton | Whitfield | 60 | 09/07 | Fire Damage |
| A. C. Dorset | Whitfield | 37 | 09/07 | |
| Zartic | Rome | 12 | 8/07 | Lay-off |
| Shaw | Rome | 5 | 8/07 | Lay-off |
| Mohawk | Rome | 10 | 8/07 | Lay-off |
| Dept of Human Resources | Rome | 5 | 8/07 | Lay-off |
| Stoffel Seals | Cedartown | 45 | 8/07 | Lay-off |
| Zartic | Cedartown | 50 | 8/07 | Lay-off |
| Bacova | Cartersville | 100 | 8/07 | Lay-off |
| Sewell Clothing Co. | Bremen | -- | 7/06 | TAA filed 8/07 approved 10/07 |
| McDonald's | Rome | 30 | 07/07 | |
| Faus Flooring | Rome | 130 | 07/07 | Moving out of State |
| Mohawk | Rome | 8 | 07/07 | |
| State Mutual | Rome | 16 | 07/07 | |
| Sam Smith Chevrolet | LaFayette | 1 | 07/07 | |
| Forrest Cate Ford | LaFayette | 3 | 07/07 | |
| Morgan Corp. | Cartersville | 30 | 07/07 | |
| Aramark | Floyd | 30 | 07/07 | Lay-off |
| Springs | Calhoun | 32 | 03/07 | TAA |
| Springs | Rome | 15 | 03/07 | TAA |
| Velsicol Chemical | Fort Oglethorpe | 45 | 03/07 | |
| Morse | Cartersville | 44 | 03/07 | |
| Forrest Cate Ford | LaFayette | 20 | 04-05/07 | |
| Carl Black Ford | Summerville | 22 | 03/07 | |
| Hometown Foods | Blue Ridge CC | 25 | 02/07 | |
| State Mutual | Rome CC | 34 | 06/07 | |
| IGA | Rome CC | 50 | ||
| Profile Extrusion | Rome CC | 43 | ||
| Li-Foam | Rome CC | 13 | ||
| General Shale | Rome CC | 40 | ||
| Springs Industries | Gordon Co. | 370 | 04/07 | |
| Best Manufacturing | Menlo | 12 | 1/31/07 | TAA |
| Atco Rubber | Gordon | 18 | 01/07 | |
| Columbia Recycling | Whitfield | 100 | 01/07 | Fire |
| Shaw Industries | Whitfield | 113 | 01/07 | Lay-off |
| Zartic (Pierre Foods) | Polk | 127 | 01/07 | Lay-off |
| Shaw Industries | Rome CC | 45 | ||
| Mohawk Industries | Rome | 25 | 02/07 | Lay-off |
| Mohawk Industries | Catoosa Co. | 51 | 02/07 | Lay-off 40 full-time 11 temp |
| Huddle House | LaFayette CC | 15 | ||
| Bi-Lo | LaFayette CC | 43 | ||
| Hometown Foods | Blue Ridge CC | 25 | ||
| Morse Automotive | Bartow | 100 | 12/06 | Closing |
| Academic Book Services | Bartow | 182 | 11-12/22/06 | Closing |
| EPI | Whitfield | 57 | 09/13/06 | Positions Transferring to Marietta |
| Southern Family Markets | Gilmer | 30 | 08/06 | Closure |
| Florida Tile, Inc. | Gordon | 130 | Jan - Dec 07 | Closure TAA |
| Astro Dye Works | Gordon | 65 | 07/21/06 | TAA |
| Fiskars Royal Floor Mats | Gordon | 80 | 07/07/06 | TAA |
| Mark Lynn (Diamond Crystal) | Haralson | 100 | 06/05 | Buy out by Hormel. |
| Diamond Crystal | Haralson | 29 | 10/05 | Lay-off |
| Morse Automotive | Bartow | 115 | 07/25/06 | TAA - Closing |
| Three Springs of Fannin | Fannin | 35 | 07/06 | Closure |
| Dari Dip Restaurant | Catoosa | 43 | 05/06 | Closure |
| Mount Vernon Mills | Chattooga | 140 | 05/31/06 | TAA |
| Kent Marine | Bartow | 16 | 04/06 | Relocating to Milwaukee |
| American Greeting | Walker | - | 03/17/06 | TAA Lay-off |
| Kroger | Floyd | 10 | 02/06 | 6 part-time, 4 full-time positions |
| Big Lots | Gordon | 15 | 01/06 | 12 part-time, 3 full-time positions |
| J. Crew | Gordon | 9 | 01/06 | 6 part-time, 3 full-time positions |
| Zartic | Polk | 105 | 01/06 | Lay-off |
| Royal Doulton | Gordon | 7 | 01/06 | Part-time positions |
| Racemark | Catoosa | 25 | 9/05 | Lay-off |
| American Glove Co. | Chattooga | 8/25/2005 | TAA | |
| Ind. Control Associates | Bartow | 1 | 4/30/2004 | Certified Trade Act Petition |
| Winn Dixie | Whitfield | 20 | 8/05 | Closure |
| Tennessee Turbo | Walker | 20 | 08/05 | Closure |
| Save-Rite | Bartow | 45 | 8/05 | Closure |
| NCI Building Systems | Haralson | 60 | 8/29/05 | Division Closure |
| Oriental Weavers | Whitfield | 90 | 05/17/05 | |
| Hutcheson Medical Center | Walker | 42 | 04/12/05 | |
| Springs Industries | Gilmer | 192 | 06/05 | |
| Pentafab, Inc. | Whitfield | 79 | 04/05 | |
| Shaw Industries | Paulding | 8 | 01/15/04 | 114 jobs transferring to other Shaw plants |
| Shaw Industries | Floyd | 4 | 01/05 | |
| Sunrise Hosiery | Walker | 18 | 12/10/04 | Certified Tract Act Petition |
| Branson Tractor Co. | Walker | 4 | 12/04 | All other jobs are transferring to Rome |
| Associated Rubber | Haralson | 7 | 12/03/04 | Certified Trade Act Petition |
| Associated Rubber | Gordon | 12 | 12/03/04 | Certified Trade Act Petition |
| Glad Manufacturing | Bartow | 400 | 11-04 to 6-05 | Certified Trade Act Petition |
| Sunrise Hosiery of GA | Walker | 18 | 11/12/04 | Certified Trade Act Petition |
| Edge Carpet | Whitfield | 52 | 10/15/04 | |
| Blue Ridge Textile | Fannin | 30 | 09/04 | |
| United Synthetics, Inc. | Walker | 27 | 09/04/04 | |
| Major League, Inc. | Pickens | 2 | 08/03/04 | Certified Trade Act Petition |
| Galey & Lord | Floyd | 450 | 08/07/04 | Certified Trade Act Petition |
| Apollo Knitwear, Inc. | Walker | 10 | 06/10/04 | |
| Bluebird | Walker | 70 | Apr - Jun 2004 | 47 layoffs on 4/16/04; remainder in May and June |
| Ivy League Kids | Walker | 8 | 04/01/04 | |
| Small Wonders Daycare | Walker | 13 | 03/05/04 | |
| Steel Tec | Paulding | 25 | 03/31/04 | |
| Burner Systems | Catoosa | 100 | 2/18/04 | 80 of 100 transferred to Tiftonia |
| Glad Manufacturing | Bartow | 87 | Feb/Mar 2004 | Certified Trade Act Petition |
| Hoover Hanes Rubber Corp | Haralson | 105 | 4/16/04 | Certified Trade Act Petition |
| NCI Building | Haralson | 50 | 1/23/04 | |
| Murphy Harps | Polk | 12 | 2/12/04 | |
| Morse Automotive Shoe Dept. | Bartow | 1 | 2/10/04 | Certified Trade Act Petition |
| Glad | Bartow | 30 | 1/16/2004 | |
| Gourmet Day Café | Walker | 4 | 12/31/2003 | |
| Caraustar (Jefferson) Smurfit) | Polk | 43 | 1/13/2004 | |
| Bake Line | Chattanooga TN | 200 |
TBA |
NWGa Chattanooga MSA counties will be affected. |
| Microfibres | Pickens | 19 | Nov 2003 | 6 more layoffs on 12/30/03 |
| Mt. Vernon Mills | Chattooga | 25 | Oct 2003 | |
| Ronile | Walker | 21 | Oct 2003 | |
| Bluebird | Walker | 175 | Jan 2004 | |
| Harriet & Henderson | Polk | 125 | Oct 2003 | New company hired all but 25
employees Certified Trade Act Petition |
| Bretlin | Whitfield | 60 | TBA | Buyout of company. Some employees may be absorbed by new owner. |
| Unilever | Bartow | 200 | Dec 2003 | Majority will leave in Dec. Plant closes 1st quarter 2004 |
| Inland-Rome | Floyd | 56 | Aug 2003 | 43 additional positions eliminated through attrition |
| Goodyear | Bartow | 120 | Sep 2003 | |
| Upholstery Fabric Mill | Pickens | 35 | Nov 2003 | Certified Trade Act Petition |
| Brumlow Mills, Inc. | Gordon | 200 | Aug 2003 | |
| Herman Miller Cherokee Operations | Fannin, Gilmer, Pickens | 63 | Aug 2003 | August through February |
| Georgia Marble | Pickens | 65 | July 2003 | Structural/Memorial Div. only |
| National Spinning Company | Walker | 137 | June 2003 | |
| Evenflo | Cherokee | 136 | May 2003 | 80% of 170 total from Pickens Co. |
| West Point Stephens | Whitfield | 90 | May 2003 | |
| Roper | < | |||