![]() |
![]()
Northwest Georgia Program Year Ending June 30, 2007
Updated 02/14/07
| Negotiated Performance |
Actual |
||
| Entered Employment Rate | Adults | 82.6% | 70.2% |
| Dislocated Workers | 84.5% | 79.7% | |
| Older Youth | 74.6% | 84.6% | |
| Retention Rate | Adults | 86.0% | 81.9% |
| Dislocated Workers | 90.5% | 87.3% | |
| Older Youth | 78.0% | 71.4% | |
| Younger Youth | 68.5% | 84.4% | |
| Average Earnings
Earnings Change 6 mo. |
Adults | $9,280 | $9,575 |
| Dislocated Workers | $11,377 | $13,752 | |
| Older Youth | $2,663 | $3,391 | |
| Credential / Diploma Rate | Adults | 63.8% | 60.0% |
| Dislocated Workers | 68.9% | 64.2% | |
| Older Youth | 53.0% | 83.3% | |
| Younger Youth | 71.5% | 73.7% | |
| Skill Attainment Rate | Younger Youth | 86.0% | 90.7% |
| Placement in Employment or Education | Youth (14-21) | N/A | 60.8% |
| Attainment of Degree or Certificate | Youth (14-21) | N/A | 80.7% |
| Literacy or Numeracy Gains | Youth (14-21) | N/A | 92.5% |
| ACSI Participant Satisfaction | 79.0% | 73.5% | |
| ACSI Employer Satisfaction | 79.3% | 78.6% | |
Definitions (simplified - for exact definition see the Workforce Investment Act): Entered Employment: % who entered employment by the end of the first quarter after leaving WIA. Retention: Of those employed in the first quarter after leaving WIA, the number who were employed in the third quarter after leaving WIA. Credential/Disploma Rate: Percentage of people entering WIA who received a credential or diploma by the end of the third quarter after leaving WIA. Small #: Less than 10 people included in figures. ACSI: American Customer Satisfaction Index |
Employers, Education, and Economic Development Web site designed and maintained by Copyright © 1997-2007Career Depot. All rights reserved. Hosted by GCCINTERNET Revised: Friday, 08 February 2008 02:24 PM |